CIN | U01110MP1946PLC000341 |
Company Name | THE GWALIOR AGRICULTURE COMPANY LIMITED |
Company Status | Active |
RoC | Gwalior |
Registration Number | 341 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 10 October 1946 |
Age of Company | THE GWALIOR AGRICULTURE COMPANY LIMITED |
Activity | Growing of crops; market gardening; horticulture |
Number of Members | - |
Balance Sheet | |
---|---|
Paid-up Capital | ₹950,000 |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term BorrowingsoC | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹1,000,000 |
Paid up capital | ₹950,000 |
Listing status | Unlisted |
---|---|
Date of Last Annual General Meeting | N/A |
Date of Last Annual General Meeting | N/A |
DIN | Director Name | Designation | Appointment Date | 03595117 |
VASANT SURREY |
Additional Director |
28 June 2018 |
---|---|---|---|---|
03603554 |
VIJAY CHHIBER |
Additional Director |
28 June 2018 |
|
00287651 |
DAYA KISHORE ARYA |
Director |
23 June 2008 |
|
00287900 |
BRIJ KISHORE TAIMNI |
Director |
28 March 2001 |
|
00288007 |
VIR KRISHNA SRIVASTAVA |
Director |
28 March 2001 |
|
00288111 |
VIKRAM KRISHNA SRIVASTAVA |
Additional Director |
24 December 2005 |
|
CIN | Company | ROC | Status |
---|---|---|---|
U74120MP1993PLC007585 | SURYAJYOTI VANIJYA AND VINIYOG LIMITED | Gwalior | Not available for efiling |
U22212MP1947PLC000086 | HIND PRINTERS LIMITED | Gwalior | Not available for efiling |
U74999MP1901PTC000007 | ASHOKA TRANS-GUM PVT.LTD. | Gwalior | Strike Off |
U24291MP1947PLC000839 | DHOLPUR INDUSTRIAL & MERCANTILE CORPN. L IMITED. | Gwalior | Strike Off |
U17301MP1901PLC000055 | JIYAJEERAO COTTON MILLS LIMITED | Gwalior | Under Liquidation |
U14103MP2005PTC017350 | NIRMAL EARTH MOVERS ASSOCIATES PRIVATE LIMITED | Gwalior | Strike Off |
U74990MP2009PTC022321 | STAR INFOSOLUTION PRIVATE LIMITED | Gwalior | Strike Off |
U15421MP1940PLC000153 | GWALIOR SUGAR CO LTD | Gwalior | Active |
U01110MP1946PLC000341 | THE GWALIOR AGRICULTURE COMPANY LIMITED | Gwalior | Active |
U51397MP2013PTC030339 | DPL MEDICAL SERVICES PRIVATE LIMITED | Gwalior | Active |
U51109MP2008PTC021133 | REAL SUNSHINE MARKETING PRIVATE LIMITED | Gwalior | Strike Off |
U45200MP2020PTC053345 | KHAMBANI ANNATRAJ SINGH PRIVATE LIMITED | Gwalior | Active |
U70109MP2013PTC031977 | SANWARIYA SETH REALBUILD PRIVATE LIMITED | Gwalior | Strike Off |
U70101MP2012PTC028881 | NARAYANI REALINFRA PRIVATE LIMITED | Gwalior | Strike Off |
U07010MP2006PLC018577 | BPN REAL ESTATE AND ALLIED LIMITED | Gwalior | Active |
U01403MP2014PTC032657 | GALAV AGROTECH PRIVATE LIMITED | Gwalior | Strike Off |
U70100MP2009PTC022686 | MRP INFRASTRUCTURE PRIVATE LIMITED | Gwalior | Strike Off |
U85110MP2012PTC028996 | ANTI AGING SKIN CLINIC PRIVATE LIMITED | Gwalior | Active |
U52335MP2015PTC034805 | MINDHACK MARKETING PRIVATE LIMITED | Gwalior | Active |
U36911MP2014PTC032297 | VAJRAKAYA ORNAMENTS IMPEX PRIVATE LIMITED | Gwalior | Strike Off |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
Establishment Name | City | Pincode | Address |
---|---|---|---|
No establishments found |