CIN | U74999KL2021FTC069065 |
Company Name | EGC GLOBAL SERVICES INDIA PRIVATE LIMITED |
Company Status | Active |
RoC | Ernakulam |
Registration Number | 69065 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 18 May 2021 |
Age of Company | EGC GLOBAL SERVICES INDIA PRIVATE LIMITED |
Activity | Business activities n.e.c. |
Number of Members | - |
Balance Sheet | |
---|---|
Paid-up Capital | ₹500,000 |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term BorrowingsoC | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Login to view previous names |
Login to view previous cins |
Authorised Capital | ₹500,000 |
Paid up capital | ₹500,000 |
Listing status | Unlisted |
---|---|
Date of Last Annual General Meeting | N/A |
Date of Last Annual General Meeting | N/A |
DIN | Director Name | Designation | Appointment Date | 02059908 |
MANOJ KUMAR SACHDEVA |
Director |
18 May 2021 |
---|---|---|---|---|
09177312 |
JOSEPH |
Director |
18 May 2021 |
|
02059852 |
JAY MULLICK |
Director |
18 May 2021 |
|
09177333 |
SUBIN BABU |
Director |
18 May 2021 |
|
CIN | Company | ROC | Status |
---|---|---|---|
U45200KL2020PTC066354 | KGI BUILDERS AND DEVELOPERS PRIVATE LIMITED | Ernakulam | Active |
U36100KL2019PTC059345 | HIZAMI INTERIORS PRIVATE LIMITED | Ernakulam | Active |
U99999KL1923PTC090485 | TRAYSMOBIC SYSTEMS LIMITED | Ernakulam | Not available for efiling |
U72900KL2018PTC052354 | VIAZONE TECHNOLOGIES PRIVATE LIMITED | Ernakulam | Active |
U80904KL2020PTC064626 | EDUYUGAM PRIVATE LIMITED | Ernakulam | Active |
U65992KL2021PTC070022 | TRUMAN CHITS AND KURIES PRIVATE LIMITED | Ernakulam | Active |
U74999KL2018PTC052056 | GRAFIQE PRINTERS PRIVATE LIMITED | Ernakulam | Active |
U72100KL2019OPC056228 | DIGINENT TECHNOLOGIES (OPC) PRIVATE LIMITED | Ernakulam | Active |
U36996KL2021PTC069497 | NAKSHATHRA 916 GOLD AND DIAMONDS PRIVATE LIMITED | Ernakulam | Active |
U80301KL2019NPL056800 | WAYANAD GLOBAL EDUCATION SERVICE FOUNDATION | Ernakulam | Active |
U80221KL2021PTC072512 | KMFI - KRAV MAGA SELF DEFENSE INDIA PRIVATE LIMITED | Ernakulam | Active |
U74999KL2021FTC069065 | EGC GLOBAL SERVICES INDIA PRIVATE LIMITED | Ernakulam | Active |
U29199KL2021PTC072646 | DUBHE RICHUS PRIVATE LIMITED | Ernakulam | Active |
U72200KL2015PTC038588 | ZOG IT SOLUTIONS PRIVATE LIMITED | Ernakulam | Active |
U45400KL2015PTC039313 | C J DEVELOPERS AND CONTRACTORS PRIVATE LIMITED | Ernakulam | Active |
U14290KL2016PTC045477 | PAYYANAMON GRANITES PRIVATE LIMITED | Ernakulam | Active |
U74999KL2017PTC048905 | MACSVIN SERVICES PRIVATE LIMITED | Ernakulam | Active |
U26990KL2021PTC072154 | JEIDITE DESIGN AND BUILDING MATERIALS PRIVATE LIMITED | Ernakulam | Active |
U51909KL2018PTC052500 | LANDSPICE PRIVATE LIMITED | Ernakulam | Active |
U55101KL1994PTC008457 | VELLAPPALLY HOTELS PVT LTD | Ernakulam | Strike Off |
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
Establishment Name | City | Pincode | Address |
---|---|---|---|
No establishments found |